INJURY REPORT
     PLAYER                          DATE INJURED  GAMES OUT  GAME BACK
     LeClair, John                       01/01/2002 46        80
     Chelios, Chris                      04/01/2002 44        78
     Rucchin, Steve                      07/01/2002 50        83
     Werenka, Brad                       11/01/2002 44        83
     Damphousse, Vincent                 30/01/2002 38        83
     Handzus, Michal                     07/02/2002 31        80
     Handzus, Michal                     14/02/2002 31        83
     Richter, Mike                       26/02/2002 23        83
     Zhamnov, Alexei                     01/03/2002 18        77
     MacInnis, Al                        07/03/2002 23        82
     McLaren, Kyle                       07/03/2002 24        82
     Moreau, Ethan                       08/03/2002 14        75
     Spacek, Jaroslav                    11/03/2002 18        80
     Fleury, Theoren                     15/03/2002 20        83
     Demitra, Pavol                      18/03/2002 14        75
     Lecavalier, Vincent                 18/03/2002 14        80
     PLAYER                          DATE INJURED  GAMES OUT  GAME BACK
     Poulin, Patrick                     18/03/2002 19        83
     Linden, Trevor                      19/03/2002 14        80
     Whitney, Ray                        19/03/2002 17        80
     Linden, Trevor                      22/03/2002 14        82
     Allison, Jamie                      26/03/2002 12        79
     Nash, Tyson                         26/03/2002 16        83
     Pronger, Chris                      26/03/2002 16        83
     Shields, Steve                      28/03/2002 16        83
     Whitney, Ray                        29/03/2002 17        83
     Brown, Curtis                       01/04/2002 8         76
     Wesley, Glen                        01/04/2002 11        79
     PLAYER                          DATE INJURED  GAMES OUT  GAME BACK
     Niedermayer, Rob                    01/04/2002 11        81
     Billington, Craig                   03/04/2002 6         75
     Suter, Gary                         03/04/2002 3         75
     Gagne, Simon                        04/04/2002 12        80
     Isbister, Brad                      04/04/2002 15        83
     Sanderson, Geoff                    04/04/2002 13        83
     Langkow, Daymond                    05/04/2002 11        82
     Parrish, Mark                       05/04/2002 12        82
     Hendrickson, Darby                  08/04/2002 6         78
     Smehlik, Richard                    08/04/2002 6         78
     Fischer, Jiri                       08/04/2002 8         79
     Handzus, Michal                     09/04/2002 3         75
     Khristich, Dmitri                   09/04/2002 3         75
     Whitney, Ray                        09/04/2002 10        80
     Nieuwendyk, Joe                     09/04/2002 11        82
     Fedorov, Sergei                     10/04/2002 4         75
     Savard, Marc                        10/04/2002 3         75
     Ward, Dixon                         11/04/2002 6         78
     Stumpel, Jozef                      11/04/2002 6         79
     Kozlov, Vyacheslav                  12/04/2002 3         76
     Selanne, Teemu                      12/04/2002 7         80
     Havlat, Martin                      12/04/2002 8         82
     Blake, Rob                          12/04/2002 9         83
     Cross, Cory                         12/04/2002 10        83
     Heinze, Stephen                     15/04/2002 2         75
     Dahlen, Ulf                         15/04/2002 1         76
     Selanne, Teemu                      15/04/2002 6         80
     PLAYER                          DATE INJURED  GAMES OUT  GAME BACK
     Sacco, Joe                          15/04/2002 6         81
     Forsberg, Peter                     15/04/2002 8         82
     Larionov, Igor                      15/04/2002 9         83
     Turek, Roman                        16/04/2002 1         75
     De Vries, Greg                      16/04/2002 3         77
     Blake, Rob                          16/04/2002 3         78
     Therien, Chris                      16/04/2002 8         82
     Kron, Robert                        16/04/2002 8         83
     Khristich, Dmitri                   18/04/2002 1         76
     Dahlen, Ulf                         18/04/2002 2         78
     Lachance, Scott                     18/04/2002 5         80
     Burke, Sean                         19/04/2002 4         79
     Tkachuk, Keith                      22/04/2002 2         77
     Khristich, Dmitri                   22/04/2002 3         79
     Rucinsky, Martin                    22/04/2002 4         80
     Klatt, Trent                        22/04/2002 5         81
     Pushor, Jamie                       22/04/2002 7         83
     Yelle, Stephane                     22/04/2002 7         83
     Naslund, Markus                     23/04/2002 6         83
     Cassels, Andrew                     24/04/2002 6         83
     Briere, Daniel                      25/04/2002 1         78
     Dahlen, Ulf                         25/04/2002 1         79
     Klemm, Jon                          25/04/2002 3         81
     Witt, Brendan                       25/04/2002 5         82